| Manitoba Gun Dog Association 2010 Field Trial Results | ||
| Saturday June 12, 2010 | ||
| OPEN ALL AGE | ||
| Judges: Kevin Howarth & Dennis Robbins; 16 dogs | ||
| 1st | FTCH AFTCH Ottercreek's Gryphon | (O/H) Larry Baker |
| 2nd | FTCH AFTCH Gunstock's Macgregor of Stoneoak | (O/H) Charlie Perkins |
| 3rd | FTCH AFTCH Blackwatch Son Of A Gun | (O/H) Charlie Perkins |
| 4th | Pilkington's Joey On Line | (O/H) Chuck Lapensee |
| RCM | Get the Party Started | (O/H) Charlie Ross |
| QUALIFYING | ||
| Judges: Doug Dauphinais & Bob Norris; 7 dogs | ||
| 1st | Watersedge Semper-Fi | (O/H) Colin McMichael |
| 2nd | Riveroak Kolsvartur JFTR SH WCI | (O/H) Fred Benjaminson |
| 3rd | Bower's Delta Maddie JH | (O) Dale & Lesia Klein; (H) Dale Klein |
| 4th | Borderland's Carey's Ink Jet | (O/H) Doug Carey |
*****
| Sunday June 13, 2010 | ||
| OPEN ALL AGE | ||
| Judges: Brad Bobrowich & Pat Fitzpatrick; 16 dogs | ||
| 1st | FTCH AFTCH Ottercreek's Gryphon | (O/H) Larry Baker |
| 2nd | Delta Marsh Dixie Chick QFTR | (O/H) Ross Peden |
| 3rd | Pilkington's Joey On Line | (O/H) Chuck Lapensee |
| 4th | Taylorlab's Heytheregeorgiegirl | (O) Kevin Howarth & Gail Komdoski; (H) Kevin Howarth |
| RCM | Graces Divine Destiny | (O/H) A.G. (Gerry) Burmaster |
| CM | Peakebrook's Little Bear QFTR | (O/H) Charlie Ross |
| Manitoba Gun Dog Association 2010 Hunt Test Results | ||
| Saturday June 19, 2010 | ||
| MASTER HUNT | ||
| Judges: Dewayne Hay & Harry Steingart; 19 started, 12 qualified | ||
| NMH Mossy's Dangling Participles MH | (O)Red & Marlene Wilkinson; (H) Red Wilkinson | |
| Canoro's Reddy To Rip SH | (O/H) Judy Wilson | |
| NMH Mossy River's Darn Deadlines MH | (O) Red & Marlene Wilkinson; (H) Red Wilkinson | |
| FTCH AFTCH Gunstock's Macgregor of Stoneoak | (O/H) Charlie Perkins | |
| Wildrose Sky Scout MH | (O/H)Brad Bobrowich | |
| Wyldfire's Flames Are Roaring | (O/H) Charlene Couch | |
| Trailrunner's Ye Old Linotype | (O) Red & Marlene Wilkinson; (H) Red Wilkinson | |
| Saskquill's Black Jackson MH WCX | (O) Jeff & Rhonda Morari; (H) Jeff Morari | |
| Mossy River's That's A Wrap | (O/H) Red Wilkinson | |
| Riveroak Kolsvartur JFTR SH WCI | (O/H) Fred Benjaminson | |
| Taylorlabs Magic Spell WCX MH | (O/H) Tim J. Fahl | |
| Watersedge Semper-Fi | (O/H) Colin McMichael | |
| SENIOR HUNT | ||
| Judges: Bob Norris & Peter Menge; 7 started, 2 qualified | ||
| Bower's Delta Maddie JH | (O) Dale & Lesia Klein; (H) Dale Klein | |
| Labrys Playful Peregrine TD WC JH RE CDX | (O) Nancy & Brian Hicks; (H) Nancy Hicks | |
| JUNIOR HUNT | ||
| Judges: Peter Menge & Cecil Epp; 4 started, 3 qualified | ||
| Wisers Breezy Point Duck Lady | (O/H) Keith Yetman | |
| Goldenworks Stormy Weather | (O) Judy Wilson & Mark Anderson; (H) Mark Anderson | |
| Labrys Night Hawk's Victory | (O) Joey Farrell & Linda Roe; (H) Joey Farrell | |
*****
| Sunday June 20, 2010 | ||
| MASTER HUNT | ||
| Judges: Larry Cleven & Bob Norris; 23 started, 8 qualified | ||
| Canoro's Reddy To Rip SH | (O/H) Judy Wilson | |
| Wildrose Sky Scout MH | (O/H)Brad Bobrowich | |
| Taylorlabs Magic Spell WCX MH | (O/H) Tim J. Fahl | |
| FTCH AFTCH Gunstock's Macgregor of Stoneoak | (O/H) Charlie Perkins | |
| GMH Ram River Ripple CD WCX | (O) Dewayne & Trish Hay; (H) Dewayne Hay | |
| Riveroak Kolsvartur JFTR SH WCI | (O/H) Fred Benjaminson | |
| NMH Blackwatch Leiftur QFTR MH WCI | (O/H) Fred Benjaminson | |
| Kapriver Wide Track | (O/H) Harry Steingart | |
| SENIOR HUNT | ||
| Judges: Stan Scoble & Bob Chrystal; 7 started, 2 qualified | ||
| CH Prairielight Heart Of Darkness WCX JH RE CDI CGN | (O) Joey Farrell & Linda Roe; (H) Joey Farrell | |
| Fireline's Diesel The Big Rig JH WCI | (O/H) Garrett Fitzpatrick | |
| JUNIOR HUNT | ||
| Judges: Stan Scoble & Bob Chrystal; 4 started, 3 qualified | ||
| Redsky's Decidedly Decadent WC JH | (O/H) Susan Trigg | |
| Goldenworks Stormy Weather | (O) Judy Wilson & Mark Anderson; (H) Mark Anderson | |
| Labrys Night Hawk's Victory | (O) Joey Farrell & Linda Roe; (H) Joey Farrell | |

Upcoming Events | Results | Grounds Map | Directions to Grounds | Photo Album | Links | E-mail
Copyright © 2001 - 2010 Manitoba Gun Dog Association. All rights reserved.
Site Design by WildLicorice