| The Manitoba Gun Dog Association proudly hosted the 2011 Canadian National Retriever Championship Stake September 19 – 24, 2011 |
![]() See the final results here |
| Manitoba Gun Dog Association 2011 Field Trial Results | ||
| Saturday June 11, 2011 | ||
| OPEN | ||
| Judges: Mimi Chrystal& Brad Bobrowich | ||
| 1st | FTCH AFTCH Delta Marsh Dixie Chick QFTR | (O/H) Ross Peden |
| 2nd | FTCH AFTCH Ottercreek's Gryphon | (O/H) Larry Baker |
| 3rd | Springbrook's Beast of The East | (O) Robert Stanton; (H) Lynn Troy |
| 4th | FTCH AFTCH Blackwatch Son Of A Gun | (O/H) Charlie Perkins |
| RCM | FTCH AFTCH Touch of Class | (O) Marilyn Hunter; (H) Neil Huter |
| CM | Win-Toba's Drakehaven Shiraz | (O) G Komadoski/K Howarth; (H) K Howarth |
| CM | Mjolnir's There and Back Again | (O) H & S Gierman; (H) S Gierman |
| QUALIFYING | ||
| Judges: Bob Chrystal & Dawne McKenzie | ||
| 1st | Watersedge Semper-Fi | (O/H) Colin McMichael |
| 2nd | NMH Riveroak Kolsvartur MH JFTR WCX | (O/H) Fred Benjaminson |
| 3rd | Win-Toba's Milt Stegall | (O) G Komadoski/K Howarth; (H) K Howarth |
| 4th | Wyldfire's Flames are Roaring | (O/H) Charlene Couch |
*****
| Sunday June 12, 2011 | ||
| OPEN | ||
| Judges: Kevin Howarth & Gail Komadoski | ||
| 1st | NFTCH AFTCH FC AFC Taylorlab Calumet's Big Blue | (O) H & S Gierman; (H) S Gierman |
| 2nd | FTCH AFTCH Ottercreek's Gryphon | (O/H) Larry Baker |
| 3rd | FTCH AFTCH Blackwatch Son of a Gunn | (O/H) Charlie Perkins |
| 4th | Chasin The Czar of Riveroak JH | (O/H) Susanna Kilty |
| RCM | Poplarbluff's Magic Kangaroo | (O/H)Lynn Troy |
| CM | Wham Bam on the Rocks | (O) Chris Bray; (H) Lynn Troy |
| QUALIFYING | ||
| Judges: Mimi Chrystal & Dewayne Hay | ||
| 1st | NMH Riveroak Kolsvartur MH JFTR WCX | (O/H) Fred Benjaminson |
*****
| Saturday September 3rd, 2011 | ||
| OPEN | ||
| Judges: Percy Ruddock & Fred Benjaminson | ||
| 1st | FTCH AFTCH NMH GMH Taylorlabs Sugar and Spice | (O) G & S Taylor ; (H) Lynn Troy |
| 2nd | FTCH AFTCH Ottercreek's Gryphon | (O/H) Larry Baker |
| 3rd | FTCH AFTCH Blackwatch Son of a Gunn | (O/H) Charlie Perkins |
| 4th | Pearson's Rebel Corky | (O) David Eaton; (H) Lynn Troy |
*****
| Sunday September 4th, 2011 | ||
| OPEN | ||
| Judges: Charlie Perkins & Dawne McKenzie | ||
| 1st | FTCH AFTCH Ottercreek's Gryphon | (O/H) Larry Baker |
| 2nd | FTCH AFTCH NMH GMH Taylorlabs Sugar and Spice | (O) G & S Taylor ; (H) Lynn Troy |
| 3rd | Get The Party Started | (O/H) Charlie Ross |
| 4th | FTCH Taylorlabs Heytheregeorgiegirl | (O) G Komadoski/K Howarth; (H) K Howarth |
| Manitoba Gun Dog Association 2011 Hunt Test Results | ||
| Saturday June 18, 2011 | ||
| MASTER HUNT | ||
| Judges: Fred Benjaminson & Bob Chrystal | ||
| NMH Goldenworks Cracker Jax MH CDX WCX | (H) Dewayne Hay | |
| Wildrose Sky Scout MH | (O/H) Brad Bobrowich | |
| Kapriver Wide Track MH | (H) Harry Steingart | |
| FTCH AFTCH Delta Marsh Dixie Chick QFTR | (O/H) Ross Peden | |
| NMH Misty Marsh's Minnesota Maggie QFTR MH WCX | (H) Trent Sproule | |
| Canoro's Reddy To Rip SH WCI | (O/H) Judy Wilson | |
| 2xNMH GMH Bailey's Misty Lake WCX | (H) Trent Sproule | |
| Watersedge Semper Fi | (H) Colin McMichael | |
| SENIOR HUNT | ||
| Judges: Mimi Chrystal & Peter Menge | ||
| Allseasons Kristybrnkly Of Rye JH WCX AGN | (H) Annice Baraschuk | |
| JUNIOR HUNT | ||
| Judges: Mimi Chrystal & Peter Menge | ||
| Gaylan's Old Kentucky Rifle WC | (H) Annice Baraschuk | |
| Prairestorm Daniel Boone | (H) Garrett Fitzpatrick | |
*****
| Sunday June 19, 2011 | ||
| MASTER HUNT | ||
| Judges: Ross Peden & Keith Yetman | ||
| NMH Goldenworks Cracker Jax MH CDX WCX | (H) Dewayne Hay | |
| Wildrose Sky Scout MH | (O/H) Brad Bobrowich | |
| Kapriver Wide Track MH | (H) Harry Steingart | |
| SENIOR HUNT | ||
| Judges: Bob Norris & Stan Scoble | ||
| Fireline's Diesel The Big Rig JH WCX | (H) Garrett Fitzpatrick | |
| JUNIOR HUNT | ||
| Judges: Bob Norris & Stan Scoble | ||
| Razor's Single Malt | (H) Peter Menge | |
| Prairestorm Daniel Boone | (H) Garrett Fitzpatrick | |
| Gaylan's Old Kentucky Rifle WC | (H) Annice Baraschuk | |
*****
| Saturday August 13, 2011 | ||
| MASTER HUNT | ||
| Judges: Kevin Howarth & Charlie Perkins | ||
| NMH Goldenworks Cracker Jax MH CDX WCX | (H) Dewayne Hay | |
| Canoro's Reddy To Rip SH WCI | (O/H) Judy Wilson | |
| Watersedge Semper Fi | (H) Colin McMichael | |
| Kapriver Wide Track MH | (H) Harry Steingart | |
| SENIOR HUNT | ||
| Judges: Bob Norris & Stan Scoble | ||
| Prairiestorm Top Gun | (H) Ross Campbell | |
| Heritagewest's Cuba Libre | (H) Marilyn Bayrack | |
| Mutcheson's Belle of The Ball JH | (H) Matt Mutcheson | |
| JUNIOR HUNT | ||
| Judges: Bob Norris & Stan Scoble | ||
| Heads Up For Goldenworks Roo WC | (H) Dewayne Hay | |
*****
| Sunday August 14, 2011 | ||
| MASTER HUNT | ||
| Judges: Peter Menge & Charlie Ross | ||
| Canoro's Reddy To Rip SH WCI | (H) Judy Wilson | |
| Prairiestorm Tar CDX WCI JH | (H) Mark Dolan | |
| Kapriver Wide Track MH | (H) Harry Steingart | |
| SENIOR HUNT | ||
| Judges: Gail Komadoski & Colin McMichael | ||
| Prairiestorm Top Gun | (H) Ross Campbell | |
| JUNIOR HUNT | ||
| Judges: Gail Komadoski & Colin McMichael | ||
| Shadynook's Black Camo | (H) Mimi Chrystal | |
| Pink's Ebony Beauty | (H) Colin Sadowski | |
| Heads Up For Goldenworks Roo WC | (H) Dewayne Hay | |
| Pink's Talk Show Queen | (H) Colin Sadowski | |
| Razor's Single Malt | (H) Dewayne Hay | |

Upcoming Events | Results | Grounds Map | Directions to Grounds | Photo Album | Links | E-mail
Copyright © 2001 - 2011 Manitoba Gun Dog Association. All rights reserved.
Site Design by WildLicorice