| 2007 CANADIAN NATIONAL AMATEUR RETRIEVER CHAMPIONSHIP hosted by the Manitoba Gun Dog Association |
![]() |
| Winner:   # 45, FTCH AFTCH Northern Dancer II Owner/Handler: Jim Harvie |
| The Finalists: |
![]() |
| #2 AFTCH Pilkingtons Casper of Mt. Granite - Gerry Burmeister;
#3 AFTCH Hiwood Yukon of Forest Dell - Sally Ann Earl Costello; #7 FTCH AFTCH Gunstocks MacGregor of Stoneoak - Charlie Perkins; #13 AFTCH Adam Acres Muddy Creek - Jerry Younglove; #21 NAFTCH FTCH AFC Prairiemarsh Madness - Dennis Voight; #28 FTCH AFTCH FC AFC Justin Time Zoe’s Nine-One-One - Barb Younglove; #34 FTCH AFTCH Stoneoak Dionysus - Charlie Perkins; #37 Krakadawn’s Shear Madness - Dennis Voight; #38 FTCH AFTCH AFC Jazztime Last Chance V Pekisko - Larry Calvert; #48 FTCH AFTCH Ottercreek’s Gryphon - Larry Baker |
|
Manitoba Gun Dog Association 2008 Field Trial & Hunt Test Schedule |
| * See Club Events Page for "informal" trial dates |
| 2008 MGDA Field Trials* *For All Retrievers & Irish Water Spaniels |
||
| Date: | Stakes: | |
| June 21 June 22 |
Open All Age, Qualifying Open All Age, Junior |
Get a Field Trial Entry Form here |
| Aug 30 Aug 31 |
Open All Age, Qualifying Open All Age, Junior |
|
| 2008 MGDA Hunt Tests* *For All Retrievers & Irish Water Spaniels |
||
| Date: | Stakes: | |
| June 7 June 8 |
Master, Senior, Junior Master, Senior, Junior |
Get a Hunt Test Entry Form here |
| August 9 August 10 |
Master, Senior, Junior Master, Senior, Junior |
|
Manitoba Gun Dog Association 2007 Field Trial & Hunt Test Results
Additional Results can be found on the National Retriever Club of Canada website.
| Manitoba Gun Dog Association 2007 Field Trial Results | ||
| Saturday June 23, 2007 | ||
| OPEN ALL AGE | ||
| Judges: Gail Komadoski & Bruce Lyon; 22 dogs | ||
| 1st | Touch of Class | Neil Hunter |
| 2nd | FTCH AFTCH Ottercreek's Gryphon | Larry Baker |
| QUALIFYING | ||
| Judges: Maurice Martel & Charlie Perkins; 16 dogs | ||
| 1st | Riveroak Turn Me Loose | Colin McNichol |
| 2nd | Gunstock's Travelin Man | P.J. Fitzpatrick |
| 3rd | Gunstock's Cotton Ginny | P.J. Fitzpatrick |
| 4th | Riveroak Vapour Trail | Colin McNichol |
| RCM | Ram River Ripple CD WCX MH | Dewayne Hay |
| CM | Win-Toba's Quigley | Stan Scoble |
| CM | Riveroak Big Time Spender | Colin McNichol |
*****
| Sunday June 24, 2007 | ||
| OPEN ALL AGE | ||
| Judges: Chuck Lapensee & Larry Cleven; 27 dogs | ||
| 1st | Rainbows Blue M & M's | Al Petkau |
| 2nd | FTCH AFTCH Ottercreek's Gryphon | Larry Baker |
| 3rd | Pekisko's Painted Smile | Sharon van der Lee |
| 4th | FTCH AFTCH Gunstock's Macgregor of Stoneoak | Charlie Perkins |
| RCM | FTCH AFTCH Pekisko's Round Trip | Sharon van der Lee |
| CM | FTCH AFTCH Stoneoak Dionysus | Charlie Perkins |
| CM | FTCH AFTCH GMH Clubmead's Autumn Breeze CDX | Sue Taylor |
| JUNIOR | ||
| Judges: Mimi Chrystal & Bob Chrystal; 16 dogs | ||
| 1st | Riveroak TGIF | Bruce Lyon |
| 2nd | Riveroak Turn Me Loose | Colin McNichol |
| 3rd | Ramblinmaxx Any Given Sunday | Greg Buchan |
| 4th | Mjolinir's Dana of Longpoint | Vera Aherne |
| RCM | Peakebrook's Little Bear | Charlie Ross |
| CM | Montack's Big Water K.C. | Scott Sheriff |
| CM | Waterstrike Damn Straight | Tom Sandberg |
| CM | Riveroak Big Time Spender | Colin McNichol |
| Manitoba Gun Dog Association 2007 Hunt Test Results | ||
| Saturday August 18, 2007 | ||
| MASTER HUNT | ||
| Judges: Keith Yetman & Harry Steingart; 7 started, 4 qualified | ||
| Rickways Leap of Faith WCX SH | (O) Mimi Chrystal; (H)Bob Chrystal | |
| Berlab's Raven WCX SH | (O/H) Dave MacDonald | |
| GMH Ram River Ripple CD WCX | (O/H) Dewayne Hay | |
| GMH Bailey's Misty Lake WCX | (O/H) Trent Sproule | |
| SENIOR HUNT | ||
| Judges: Mimi Chrystal & Brad Bobrowich; 6 started, 2 qualified | ||
| Ch The Captain's Good For What Ales Ya CDI JH WC | (O/H) Susanna Kilty | |
| GPO Daisy | (O/H) Gerald Leippi | |
| JUNIOR HUNT | ||
| Judges: Mimi Chrystal & Brad Bobrowich; 7 started, 3 qualified | ||
| Watersedge Semper-Fi | (O/H) Colin McMichael | |
| Fireline's Diesel The Big Rig | (O/H) Garret Fitzpatrick | |
| Allseasons Kristybrnkly of Rye WC | (O/H) Annice Baraschuk | |
*****
| Sunday August 19, 2007 | ||
| MASTER HUNT | ||
| Judges: Percy Ruddock & Bob Chrystal; 7 started, 3 qualified | ||
| Berlab's Raven WCX SH | (O/H) Dave MacDonald | |
| Wildrose Sky Scout | (O/H) Brad Bobrowich | |
| Stonegem's Highclass Hanna SH | (O/H) Peter Menge | |
| SENIOR HUNT | ||
| Judges: Keith Yetman & Gord Rivest; 6 started, 2 qualified | ||
| Win-Toba's Lily Bob Thornton | (O) Jana Lawson; (H) Marty Zadan | |
| Bower Lake Java | (O/H) Dave Carter | |
| JUNIOR HUNT | ||
| Judges: Keith Yetman & Trent Sproule; 7 started, 5 qualified | ||
| Allseasons Kristybrnkly of Rye WC | (O/H) A Baraschuk | |
| Raindancer's Duck Junky | (O) Joe Leptick; (H) Larry Baker | |
| Ch Redsky's Distant Destiny | (O/H) Grace McDonald | |
| Lexagold K Lars Nordic Spirit CDX WC | (O/H) Judy Andrew | |
| Redsky's Destiny's Dynamic Duke | (O/H) Grace McDonald | |
Home | MGDA Trials & Tests | Club Events | MGDA Club Grounds | Directions | Photo Album | Membership Info | Links | E-mail
Site Design by WildLicorice